Sign In | Join Free | My entremaqueros.com |
|
Brand Name : RAYMOND
Certification : ISO14000
Place of Origin : China
MOQ : 50mt
Price : USD500-800/MT
Payment Terms : L/C, T/T, Western Union, MoneyGram, D/A, D/P
Supply Ability : 10000MT/ month
Delivery Time : 45days
Packaging Details : standard export packing
Commodity : Pre-painted steel coil
Zinc Coating : 150g/㎡
Top Surface : 15 Micron Polyester + 5 Micron Primer
Back Surface : 7 Micron + 5 Micron Primer.
Thickness : 0.83mm
Width : 1500mm
Color : RAL 7025
Application : Roofing,Structure,Flange Plate,Ship Plate,Container Plate
WHITE COLOR CHILE FULL HARD coil coated galvanized steel
PPGI (PPGL) Features:
Model Number | ASTM,GB,JIS,DIN |
Basic steel grade | SGCC,SGHC,A653,DX51D,A792,JIS G3302 G3321 ect |
Basic material | Galvanized steel coil(GI)or galvalume steel coil(GL) |
Thickness | 0.14-1.5mm |
Width | 600-1250mm |
Zinc coating | Z30-275g/m2 |
Color coating | Top:5-20µm Back:5-10µm or as client's requirement |
Color | RAL code No. or customer' color sample |
Surface treatment | Galvanized, Chromated, Unoiled/Oiled, Bright Finished, Fingerprint Resistance |
Coil ID | 508/ 610mm |
Coil weight | 3-8MT or as client's requirement |
Package | Standard seaworthy export packing |
Delivery time | 25-35 days after receipt the deposit or as client's requirement |
Delivery terms | FOB/CFR/CIF |
Payment term | T/T or L/C or Alibaba.com Trade Assurance |
Port of loading | Tianjin port or any port in China |
MOQ | 25 tons |
Shipemnt | 20ft container or as client's requirement |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. | 100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
![]() |
White Chile Full Hard Galvanized 0.83mm Pre Painted Steel Coil PPGI Plain Sheet Images |